|

Kim Johns
| Office: | | (352) 372-1494 | | Direct: | | (386) 684-1807 | | Toll Free: | | (800) 433-4684 | | Cell: | | (352) 538-1130 | | Fax: | | (352) 372-0833 | | Email: | | kimmyqt@aol.com |
|
|
|
|
17 Properties Found. Page 1 of 2.
 | MLS# 316224 $54,900 Gainesville, FL Alachua County Year Built: 1987 | Type: Condos/Townhomes 2 Bedroom(s) 1 Full Bath(s) Sq.Ft.: 889 Subdivision: SUMMIT HOUSE - CONDO |
|
|
|
 | MLS# 313157 $84,900 Gainesville, FL Alachua County Year Built: 1983 | Type: Condos/Townhomes 2 Bedroom(s) 2 Full Bath(s) Sq.Ft.: 975 Subdivision: GRANTWOOD |
|
|
|
 | MLS# 316707 $84,500 Gainesville, FL Alachua County Year Built: 1995 | Type: Condos/Townhomes 2 Bedroom(s) 1 Full Bath(s) Sq.Ft.: 790 Subdivision: GATOR PLACE |
|
|
|
 | MLS# 309141 $104,000 Gainesville, FL Alachua County Year Built: 1985 | Type: Condos/Townhomes 2 Bedroom(s) 2 Full/1 Half Bath(s) Sq.Ft.: 1,133 Subdivision: SOUTH FORKS OAKS-CONDO |
|
|
|
 | MLS# 313969 $105,000 Gainesville, FL Alachua County Year Built: 1940 | Type: Residential Style: A-Frame 3 Bedroom(s) 1 Full Bath(s) Sq.Ft.: 884 Subdivision: HIGHLAND COURT |
|
|
|
 | MLS# 310547 $84,500 Gainesville, FL Alachua County Year Built: 1969 | Type: Condos/Townhomes 4 Bedroom(s) 1 Full/1 Half Bath(s) Sq.Ft.: 957 Subdivision: LA MANCHA VILLAS |
|
|
|
 | MLS# 313874 $150,000 Gainesville, FL Alachua County Year Built: 2005 | Type: Condos/Townhomes 3 Bedroom(s) 3 Full Bath(s) Sq.Ft.: 1,413 Subdivision: CHARLESTON PLACE |
|
|
|
 | MLS# 313383 $18,500 Hawthorne, FL Putnam County | Type: Developed Land Subdivision: OUT OF AREA |
|
|
|
 | MLS# 312318 $74,500 Gainesville, FL Alachua County Year Built: 1962 | Type: Residential Style: Ranch 3 Bedroom(s) 2 Full Bath(s) Sq.Ft.: 1,389 Subdivision: HIGHLAND COURT MANOR |
|
|
|
 | MLS# 312119 $75,000 Gainesville, FL Alachua County Year Built: 1954 | Type: Residential 2 Bedroom(s) 1 Full Bath(s) Sq.Ft.: 768 Subdivision: NEW GAINESVILLE (N OF UNIV AVE |
|
|
|
The data on the page relating to listings of real estate for sale comes from the Gainesville Florida Regional MLS. Information is deemed reliable but is not guaranteed.
|
|